| 000 | 03425cam a2200601Mu 4500 | ||
|---|---|---|---|
| 001 | ocn956735594 | ||
| 003 | OCoLC | ||
| 005 | 20240725104523.0 | ||
| 006 | m o d | ||
| 007 | cr |n|---||||| | ||
| 008 | 160531s2011 ohu o 000 0 eng | ||
| 020 | _a9781133890843 | ||
| 020 | _a1133890849 | ||
| 020 | _z9781133627036 | ||
| 020 | _z113362703X | ||
| 020 | _z9780538482103 | ||
| 020 | _z0538482109 | ||
| 020 | _z9780538482387 | ||
| 020 | _z0538482389 | ||
| 029 | 0 |
_aAU@ _b000058392781 |
|
| 035 |
_a(OCoLC)956735594 _z(OCoLC)945873641 _z(OCoLC)945981957 _z(OCoLC)958861374 _z(OCoLC)959424030 _z(OCoLC)969967839 _z(OCoLC)981969918 _z(OCoLC)982009154 _z(OCoLC)993655076 |
||
| 040 |
_aAU@ _beng _cAU@ _dOCLCQ _dYDX _dYDXCP _dOCLCF _dEBLCP _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
| 050 | 4 | _aHG4521.R396 | |
| 082 | 0 | 4 | _a332.6 |
| 100 | 1 |
_aReilly, Frank K. _936722 |
|
| 245 | 1 | 0 | _aInvestment Analysis and Portfolio Management (with Thomson ONE - Business School Edition and Stock-Trak Coupon). |
| 250 | _a10th ed. | ||
| 260 |
_aMason, OH : _bCengage Learning US, _c2011. |
||
| 300 | _a1 online resource (1082 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 1017-1031) and index. | ||
| 505 | 0 | _a82387_30_SE-Cover -- 82387_31_IFC -- 82387_00_FM_pi-xxii -- 82387_01_Ch01_p0001-0032 -- 82387_02_Ch02_p0033-0062 -- 82387_03_Ch03_p0063-0094 -- 82387_04_Ch04_p0095-0122 -- 82387_05_Ch05_p0123-0146 -- 82387_06_Ch06_p0147-0180 -- 82387_07_Ch07_p0181-0206 -- 82387_08_Ch08_p0207-0240 -- 82387_09_Ch09_p0241-0268 -- 82387_10_Ch10_p0269-0326 -- 82387_11_Ch11_p0327-0364 -- 82387_12_Ch12_p0365-0412 -- 82387_13_Ch13_p0413-0458 -- 82387_14_Ch14_p0459-0524 -- 82387_15_Ch15_p0525-0548 -- 82387_16_Ch16_p0549-0588 -- 82387_17_Ch17_p0589-0622 -- 82387_18_Ch18_p0623-0690 -- 82387_19_Ch19_p0691-0738. | |
| 505 | 8 | _a82387_20_Ch20_p0739-0780 -- 82387_21_Ch21_p0781-0820 -- 82387_22_Ch22_p0821-0866 -- 82387_23_Ch23_p0867-0908 -- 82387_24_Ch24_P0909-0958 -- 82387_25_Ch25_p0959-1008 -- 82387_26_Appendix A-D_p1009-1016 -- 82387_27_References_p1017-1031 -- 82387_28_Glossary_p1032-1044 -- 82387_29_Index_p1045-1058. | |
| 588 | 0 | _aPrint version record. | |
| 650 | 0 |
_aPortfolio management. _919895 |
|
| 650 | 0 |
_aInvestment analysis. _95320 |
|
| 650 | 0 |
_aInvestments. _915418 |
|
| 650 | 2 |
_aInvestments _915418 |
|
| 650 | 6 |
_aGestion de portefeuille. _945623 |
|
| 650 | 6 |
_aAnalyse financi�ere. _95321 |
|
| 650 | 6 |
_aInvestissements. _915419 |
|
| 650 | 7 |
_aInvestment analysis _2fast _95320 |
|
| 650 | 7 |
_aInvestments _2fast _915418 |
|
| 650 | 7 |
_aPortfolio management _2fast _919895 |
|
| 700 | 1 |
_aBrown, Keith C. _936724 |
|
| 758 |
_ihas work: _aInvestment Analysis and Portfolio Management (with Thomson One - Business School Edition and Stock-Trak Coupon) (Text) _1https://id.oclc.org/worldcat/entity/E39PCYrjRMt84PfxC6RBJ4hBDV _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrint version: _aReilly, Frank K. _tInvestment Analysis and Portfolio Management (with Thomson ONE - Business School Edition and Stock-Trak Coupon). _dMason, OH : Cengage Learning US, �2011 _z9780538482387 |
| 856 | _uhttps://koha.ucc.edu.gh/cgi-bin/koha/opac-retrieve-file.pl?id=85f7358dc0c48a5b7c729a8ea936379c | ||
| 942 |
_2lcc _cCR |
||
| 948 | _hNO HOLDINGS IN GHUCC - 10 OTHER HOLDINGS | ||
| 999 |
_c51291 _d51291 |
||