| 000 | 02510cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | ocn180577417 | ||
| 003 | OCoLC | ||
| 005 | 20220304121320.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 071101s2009 njua b 001 0 eng | ||
| 010 | _a 2007045347 | ||
| 020 | _a9780136032601 | ||
| 020 | _a0136032605 | ||
| 029 | 1 |
_aAU@ _b000042344441 |
|
| 029 | 1 |
_aNZ1 _b12419674 |
|
| 035 |
_a(OCoLC)180577417 _z(OCoLC)176888505 |
||
| 040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dOCLCG _dCDN _dZAD _dOCLCQ _dOCLCF _dOCLCQ |
||
| 050 | 0 | 0 |
_aHF1017 _b.B38 2009 |
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aBerenson, Mark L. | |
| 245 | 1 | 0 |
_aBasic business statistics : _bconcepts and applications / _cMark L. Berenson, David M. Levine, Timothy C. Krehbiel. |
| 250 | _a11th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c�2009. |
||
| 300 |
_axxix, 983 pages : _billustrations (some color) ; _c29 cm + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface 1 Introduction and Data Collection 2 Presenting Data in Tables and Charts 3 Numerical Descriptive Measures 4 Basic Probability 5 Some Important Discrete Probability Distributions 6 The Normal Distribution and Other Continuous Distributions 7 Sampling Distributions and Sampling 8 Confidence Interval Estimation 9 Fundamentals of Hypothesis Testing: One-Sample Tests 10 Two-Sample Tests 11 Analysis of Variance 12 Chi-Square Tests and Nonparametric Tests 13 Simple Linear Regression 14 Introduction to Multiple Regression 15 Multiple Regression Model Building 16 Time-Series Forecasting and Index Numbers 17 Decision Making 18 Statistical Applications in Quality Management Appendices A-F Self-Test Solutions and Answers to Selected Even-Numbered Problems Index Student CD-ROM Topics 5.6 Using the Poisson Distribution to Approximate the Binomial Distribution CD5-1 7.6 Sampling from Finite Populations CD7-1 8.7 Estimation and Sample Size Determination for Finite Populations CD8-1 12.10 Chi-Square Goodness of Fit Tests 15.6 Influence Analysis 16.9 The Holt-Winters Method for Trend-Fitting and Forecasting. | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 650 | 7 |
_aCommercial statistics. _2fast |
|
| 650 | 7 |
_aStatistics. _2fast |
|
| 700 | 1 |
_aLevine, David M., _d1946- |
|
| 700 | 1 | _aKrehbiel, Timothy C. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/fy0805/2007045347.html |
| 942 | _cBK | ||
| 948 | _hNO HOLDINGS IN GHUCC - 92 OTHER HOLDINGS | ||
| 999 |
_c11655 _d11655 |
||